Tuesday, May 14, 2013

Activity starting: 18.05.2012 15:29

18.05.2012 15:29: Power based - Steinsee - 46,03 km - 01:42:33.0 h

Summary

Location Deutschland: Bayern: Steinsee
Start Time 18.05.2012 15:29 (UTC+02:00) Category My Activities:Fahrrad:Straße:Power based
Distance 46,03 km Time 01:42:33.0
Time Moving 01:42:33.0 Stopped 00:02:03.0
Average speed 26,9 km/h Max. speed 96,3 km/h
Average heart rate 141 bpm Max. heart rate 167 bpm
Average cadence 78 rpm Max. cadence 103 rpm
Average power 172 W Max. power 874 W
Total Ascent 218 m
+5 m/km
Total Descent -216 m
-5 m/km
Weather 17,8 °C
Calories 1.065 kcal
Neu
Custom Data Fields:

Map: Street - openstreetmap.org (Mapnik)


Splits

No Type Start
Time
Start
Distance
Duration Distance Elevation
Change
Ascent/
Descent
Average
Speed
Average
Cadence
Average
Heart rate
Heart beats
per km
Average
Power
Calories
Burnt
Notes
1 Active 15:29:21 0,00 km 00:11:50.9 5,00 km +15 m +12 m / 2 m 25,3 km/h 76 rpm 120 bpm (63%) 284 bpkm 180 W 120 kcal Distance
2 Active 15:41:11 5,00 km 00:11:37.6 5,00 km +15 m +22 m / -7 m 25,8 km/h 80 rpm 139 bpm (73%) 323 bpkm 186 W 130 kcal Distance
3 Active 15:52:51 10,00 km 00:12:58.8 5,00 km +26 m +28 m / -2 m 23,1 km/h 76 rpm 138 bpm (73%) 359 bpkm 181 W 132 kcal Distance
4 Active 16:07:21 15,00 km 00:10:33.3 5,00 km -41 m +38 m / -79 m 28,4 km/h 79 rpm 142 bpm (75%) 299 bpkm 173 W 111 kcal Distance
5 Active 16:17:54 20,00 km 00:15:05.5 5,00 km +84 m +104 m / -20 m 19,9 km/h 70 rpm 148 bpm (78%) 446 bpkm 197 W 172 kcal Distance
6 Active 16:33:00 25,00 km 00:09:05.7 5,00 km -39 m +3 m / -42 m 33,0 km/h 82 rpm 144 bpm (76%) 262 bpkm 154 W 89 kcal Distance
7 Active 16:42:06 30,00 km 00:10:02.7 5,00 km -24 m +4 m / -28 m 29,9 km/h 79 rpm 147 bpm (77%) 295 bpkm 161 W 104 kcal Distance
8 Active 16:52:07 35,00 km 00:10:07.7 5,00 km -14 m +4 m / -18 m 29,6 km/h 82 rpm 143 bpm (75%) 289 bpkm 138 W 87 kcal Distance
9 Active 17:02:15 40,00 km 00:09:57.7 5,00 km -20 m +3 m / -24 m 30,1 km/h 79 rpm 146 bpm (77%) 291 bpkm 158 W 98 kcal Distance
10 Active 17:12:12 45,00 km 00:01:52.2 0,83 km -2 m +0 m / -2 m 26,5 km/h 81 rpm 151 bpm (79%) 341 bpkm 164 W 22 kcal Session End
Totals: 01:42:33.0 46,03 km -1 m +219 m / -220 m 26,9 km/h 78 rpm 141 bpm (74%) 314 bpkm 172 W 1.065 kcal

Timer Pauses

No Start
Time
Start
Distance
Duration Heart Rate
Before
Heart Rate
After
1 15:45:42 6,90 km 00:00:02.0 126 bpm (67%) 126 bpm (67%)
2 15:56:36 11,35 km 00:00:04.0 137 bpm (72%) 136 bpm (72%)
3 16:01:46 13,41 km 00:00:31.0 128 bpm (68%) 124 bpm (65%)
4 16:02:56 13,65 km 00:00:57.0 136 bpm (71%) 122 bpm (64%)

Stopped Times (speed below 2,0 km/h)

No Start
Time
Start
Distance
Duration Distance Average
Speed
Heart Rate
Before
Heart Rate
After
1 15:33:58 1,87 km 00:00:01.0 0,00 km 1,5 km/h 113 bpm (60%) 113 bpm (60%)
2 15:42:59 5,88 km 00:00:02.0 0,00 km 0,0 km/h 137 bpm (72%) 137 bpm (72%)
3 15:53:08 10,17 km 00:00:01.0 0,00 km 0,0 km/h 144 bpm (76%) 145 bpm (76%)
4 15:56:32 11,35 km 00:00:03.0 0,00 km 0,3 km/h 138 bpm (73%) 137 bpm (72%)
5 16:01:41 13,41 km 00:00:05.0 0,00 km 0,2 km/h 131 bpm (69%) 128 bpm (68%)
6 16:02:53 13,65 km 00:01:00.0 0,02 km 1,3 km/h 137 bpm (72%) 122 bpm (64%)
7 16:09:20 15,82 km 00:00:02.0 0,00 km 0,0 km/h 141 bpm (74%) 141 bpm (74%)
8 16:19:29 20,84 km 00:00:01.0 0,00 km 0,0 km/h 128 bpm (68%) 128 bpm (68%)
9 16:33:40 25,51 km 00:00:02.0 0,00 km 0,0 km/h 130 bpm (69%) 131 bpm (69%)
10 16:43:49 31,10 km 00:00:01.0 0,00 km 0,0 km/h 151 bpm (79%) 151 bpm (79%)
11 16:48:10 33,26 km 00:00:01.0 0,00 km 1,5 km/h 129 bpm (68%) 129 bpm (68%)
12 16:53:57 36,24 km 00:00:02.0 0,00 km 0,0 km/h 146 bpm (77%) 146 bpm (77%)
13 17:04:06 41,21 km 00:00:02.0 0,00 km 0,0 km/h 147 bpm (77%) 147 bpm (77%)
14 17:12:13 45,21 km 00:00:02.0 0,00 km 0,0 km/h 145 bpm (76%) 146 bpm (77%)
15 17:14:04 46,03 km 00:00:01.0 0,00 km 1,5 km/h 143 bpm (75%) 143 bpm (75%)

Speed

Min. Max. Avg.
2,8 km/h 96,3 km/h 26,9 km/h


Splits: Recorded laps

Heart Rate

Min. Max. Avg.
46,2 bpm 167,4 bpm 140,8 bpm


Splits: Recorded laps

Cadence

Min. Max. Avg.
0,0 rpm 103,0 rpm 77,7 rpm


Splits: Recorded laps

Power

Min. Max. Avg.
0,0 W 874,0 W 171,7 W


Splits: Recorded laps